Leading Manufacturers, Exporters, Wholesaler and Buying House of ADC12 Aluminium Alloy Ingots, ADC12Z Aluminium Alloy Ingots, LM2 Aluminium Alloy Ingots, LM24 Aluminium Alloy Ingots, LM25 Aluminium Alloy Ingots, LM26 Aluminium Alloy Ingots, LM4 Aluminium Alloy Ingots, LM6 Aluminium Alloy Ingots and LM9 Aluminium Alloy Ingots from Hyderabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Automotive Parts, Electronic Housings, Machine Components, Die Casting & Industrial Manufacturing |
| Appearance | Solid Silver-Grey Metallic Ingots |
| Alloy Grade | ADC12 (Al-Si-Cu Die Casting Alloy) |
| Composition | Aluminium With Silicon (Si) & Copper (Cu) |
| Silicon Content | ~9.6% - 12.0% |
| Copper Content | ~1.5% - 3.5% |
| Form | Rectangular / Cast Ingots |
| Melting Point | ~515°C - 570°C (approx.) |
| Density | ~2.65 - 2.75 G/cm³ |
| Hardness | High (die Casting Grade) |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Automotive Components, Precision Die Casting, Electronic Housings & Industrial Parts |
| Alloy Grade | ADC12Z (Modified Al-Si-Cu Die Casting Alloy) |
| Composition | Aluminium With Silicon (Si), Copper (Cu) & Zinc (Zn) |
| Silicon Content | ~9.6% - 12.0% |
| Copper Content | ~1.5% - 3.5% |
| Zinc Content | Trace To Moderate (as Per Grade Specification) |
| Form | Rectangular / Cast Ingots |
| Melting Point | ~515°C - 570°C (approx.) |
| Density | ~2.65 - 2.75 G/cm³ |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Automotive Engine Parts, Pump Housings, Machinery Components & Industrial Castings |
| Appearance | Solid Silver-Grey Metallic Ingots |
| Alloy Grade | LM2 (Al-Si-Cu Casting Alloy) |
| Composition | Aluminium With Silicon (Si) & Copper (Cu) |
| Silicon Content | ~10% - 13% |
| Copper Content | ~2% - 4% |
| Form | Rectangular / Cast Ingots |
| Melting Point | ~520°C - 580°C (approx.) |
| Density | ~2.65 - 2.75 G/cm³ |
| Hardness | High (casting Grade Alloy) |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Automotive Parts, Die Casting Components, Pump Housings, Machine Parts & Industrial Applications |
| Appearance | Solid Silver-Grey Metallic Ingots |
| Alloy Grade | LM24 (Al-Si-Cu Die Casting Alloy) |
| Composition | Aluminium With Silicon (Si), Copper (Cu) |
| Silicon Content | ~6% - 8% |
| Copper Content | ~2% - 4% |
| Form | Rectangular / Cast Ingots |
| Melting Point | ~520°C - 580°C (approx.) |
| Density | ~2.65 - 2.75 G/cm³ |
| Hardness | High |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Automotive Components, Aerospace Parts, Marine Castings, Pump Bodies & Industrial Machinery |
| Appearance | Solid Silver-Grey Metallic Ingots |
| Alloy Grade | LM25 (Al-Si-Mg Casting Alloy) |
| Composition | Aluminium With Silicon (Si) & Magnesium (Mg) |
| Silicon Content | ~6% - 7.5% |
| Magnesium Content | ~0.2% - 0.5% |
| Form | Rectangular / Cast Ingots |
| Melting Point | ~555°C - 615°C (approx.) |
| Density | ~2.65 - 2.75 G/cm³ |
| Corrosion Resistance | Excellent |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Automotive Parts, Pump Housings, Engine Components, Machine Parts & Industrial Castings |
| Appearance | Solid Silver-Grey Metallic Ingots |
| Alloy Grade | LM26 (Al-Si-Cu-Mg Casting Alloy) |
| Composition | Aluminium With Silicon (Si), Copper (Cu) & Magnesium (Mg) |
| Silicon Content | ~6% - 8% |
| Copper Content | ~1% - 3% |
| Magnesium Content | ~0.3% - 0.6% |
| Form | Rectangular / Cast Ingots |
| Melting Point | ~520°C - 580°C (approx.) |
| Density | ~2.65 - 2.75 G/cm³ |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Automotive Components, Cylinder Heads, Pump Bodies, Machine Parts & Industrial Castings |
| Appearance | Solid Silver-Grey Metallic Ingots |
| Alloy Grade | LM4 (Al-Si-Cu Casting Alloy) |
| Composition | Aluminium With Silicon (Si) & Copper (Cu) |
| Silicon Content | ~4% - 6% |
| Copper Content | ~1% - 3% |
| Form | Rectangular / Cast Ingots |
| Melting Point | ~560°C - 630°C (approx.) |
| Density | ~2.65 - 2.75 G/cm³ |
| Hardness | Medium To High |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Marine Components, Pump Housings, Automotive Parts, Industrial Castings & Corrosion-resistant Applications |
| Appearance | Solid Silver-Grey Metallic Ingots |
| Alloy Grade | LM6 (Al-Si Casting Alloy) |
| Composition | Aluminium With High Silicon (Si) |
| Silicon Content | ~10% - 13% |
| Copper Content | ≤ 0.1% (Very Low) |
| Form | Rectangular / Cast Ingots |
| Melting Point | ~570°C - 630°C (approx.) |
| Density | ~2.65 - 2.75 G/cm³ |
| Corrosion Resistance | Excellent, Especially In Marine Environments |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Automotive Components, Marine Parts, Pump Housings, Cylinder Heads & Industrial Castings |
| Appearance | Solid Silver-Grey Metallic Ingots |
| Alloy Grade | LM9 (Al-Si-Mg Casting Alloy) |
| Composition | Aluminium With Silicon (Si) & Magnesium (Mg) |
| Silicon Content | ~8% - 11% |
| Magnesium Content | ~0.3% - 0.6% |
| Form | Rectangular / Cast Ingots |
| Melting Point | ~570°C - 620°C (approx.) |
| Density | ~2.65 - 2.75 G/cm³ |
| Corrosion Resistance | Very Good |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.