Leading Manufacturers, Exporters, Wholesaler and Buying House of 96% Aluminium Ingots, 97% Aluminium Ingots, 97.5% Aluminium Ingots, 98% Aluminium Ingots and 98.5% Aluminium Ingots from Hyderabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Die Casting, Automotive Parts, Industrial Components, Manufacturing & Fabrication |
| Material | Aluminium |
| Purity | 96% |
| Form | Ingots |
| Melting Point | ~660°C (approx., Depends On Alloy Content) |
| Density | ~2.6 – 2.7 G/cm³ |
| Conductivity | Good Electrical & Thermal Conductivity |
| Country of Origin | India |
| Hardness | Medium (varies With Impurities) |
| Storage | Store In Dry Area Away From Moisture And Contamination |
| Business Type | Manufacturer, Exporter, Supplier |
| Melting Point | ~660°C (approx., Alloy Dependent) |
| Density | ~2.65 - 2.70 G/cm³ |
| Conductivity | Good Electrical & Thermal Conductivity |
| Application | Automotive Parts, Die Casting, Industrial Fabrication, Foundry Use & Manufacturing |
| Country of Origin | India |
| Material | Aluminium |
| Form | Ingots |
| Appearance | Solid Silver-Grey Metallic Ingots |
| Aluminium Purity | 97% |
| Hardness | Medium |
| Storage | Store In Dry, Moisture-free Environment |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Automotive Components, Die Casting, Fabrication, Engineering & Industrial Manufacturing |
| Country of Origin | India |
| Material | Aluminium |
| Form | Rectangular / Cast Ingots |
| Melting Point | ~660°C (approx., Depends On Composition) |
| Density | ~2.65 - 2.70 G/cm³ |
| Conductivity | Good Electrical & Thermal Conductivity |
| Appearance | Solid Silver-Grey Metallic Ingots |
| Aluminium Purity | 97.5% |
| Hardness | Medium To High |
| Storage | Store In Dry, Clean, Moisture-free Conditions |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Rectangular / Cast Ingots |
| Melting Point | ~660°C (approx., Composition Dependent) |
| Density | ~2.65 - 2.70 G/cm³ |
| Conductivity | High Electrical & Thermal Conductivity |
| Application | Automotive, Aerospace Components, Die Casting, Engineering & Industrial Manufacturing |
| Country of Origin | India |
| Material | Aluminium |
| Appearance | Solid Silver-Grey Metallic Ingots |
| Aluminium Purity | 98% |
| Hardness | Medium To High |
| Storage | Store In Dry, Moisture-free And Contamination-free Environment |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Rectangular / Cast Ingots |
| Melting Point | ~660°C (approx., Alloy Dependent) |
| Density | ~2.65 - 2.70 G/cm³ |
| Conductivity | High Electrical & Thermal Conductivity |
| Country of Origin | India |
| Application | Automotive, Aerospace, Die Casting, Precision Engineering & Industrial Fabrication |
| Material | Aluminium |
| Purity | 98.5% |
| Appearance | Solid Silver-Grey Metallic Ingots |
| Hardness | Medium To High |
| Storage | Store In Dry, Clean, And Moisture-free Environment |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.