Leading Manufacturers, Exporters, Wholesaler and Buying House of Aluminum Extrusion Scrap, Aluminum Foil Scrap, Aluminum UBC Scrap, Aluminum Wire Scrap, Automotive Part Scrap, Engine Component Scrap, Mixed Metal Scrap and Tally Radiator Scrap from Hyderabad.
| Business Type | Buying House |
| Country of Origin | India |
| Application | Re-melting,Recycling, Re-processing Into Aluminium Products & Ingots |
| Appearance | Mixed Silver-Grey Metallic Scrap |
| Material Type | Recycled Aluminium (Extrusion Profile Waste) |
| Purity | 95% - 99% Aluminium (varies By Grade) |
| Form | Cut Profiles, Sections, Chips & Offcuts |
| Alloy Type | Mixed Aluminium Alloys (6000 Series Commonly) |
| Moisture Content | <= 2% |
| Contamination Level | Low To Medium (depends On Segregation) |
| Melting Point | ~600°C - 660°C |
| Storage | Store In Dry, Clean, Contamination-free Environment |
| Business Type | Buying House |
| Country of Origin | India |
| Application | Aluminium Recycling, Remelting, Ingot Production & Secondary Aluminium Industry |
| Appearance | Shiny Silver Metallic Foil Pieces |
| Material Type | Recycled Aluminium Foil Waste |
| Purity | 95% - 99% Aluminium (after Segregation) |
| Form | Loose Foil, Rolls Cuttings, Baled Scrap |
| Alloy Type | Aluminium Foil Grade Alloy (1xxx Series Commonly) |
| Thickness | Very Thin Foil (0.006 - 0.2 Mm Approx.) |
| Contamination Level | Low To Medium (may Include Paper/plastic Coating) |
| Moisture Content | ≤ 2% |
| Storage | Store In Dry, Compact Baled Form Away From Moisture And Contamination |
| Business Type | Buying House |
| Country of Origin | India |
| Application | Aluminium Recycling, Remelting, Ingot Production & Secondary Aluminium Manufacturing |
| Appearance | Compressed / Loose Used Beverage Cans |
| Material Type | Recycled Aluminium Beverage Cans (Post-consumer Scrap) |
| Purity | 90% - 98% Aluminium (after Sorting & Cleaning) |
| Form | Shredded / Baled / Loose Cans |
| Alloy Type | Aluminium Alloy (primarily 3000 Series) |
| Coating | Lacquer / Paint Coated (may Require De-coating) |
| Contamination Level | Low To Medium (depends On Processing) |
| Moisture Content | ≤ 2% |
| Storage | Store In Dry, Compressed Bale Form Away From Moisture |
| Business Type | Buying House |
| Country of Origin | India |
| Application | Aluminium Recycling, Cable Manufacturing, Ingot Production & Secondary Metal Processing |
| Appearance | Silver-Grey Metallic Wire Pieces |
| Material Type | Recycled Aluminium Electrical / Industrial Wire |
| Purity | 95% - 99% Aluminium (depends On Insulation Removal) |
| Form | Loose Wire, Bundles, Cut Pieces |
| Alloy Type | Aluminium Conductive Alloy (1xxx / 6xxx Series Commonly) |
| Insulation | May Be Stripped Or Insulated (PVC Coated In Some Cases) |
| Contamination Level | Low To Medium (varies With Sorting Quality) |
| Moisture Content | ≤ 2% |
| Storage | Store In Dry, Clean, And Segregated Condition |
| Business Type | Buying House |
| Purity | 85% - 98% (after Segregation) |
| Usage | Metal Recycling, Re-melting, Foundry Use & Secondary Manufacturing |
| Country of Origin | India |
| Material Type | Recycled Automotive Metal Parts (Aluminium, Steel, Iron Mix) |
| Composition | Ferrous & Non-Ferrous Metals (varies By Source) |
| Form | Engine Parts, Brackets, Housings, Components, Assemblies |
| Contamination Level | Medium (may Include Oil, Grease, Rubber, Plastic) |
| Moisture Content | <= 3% |
| Processing Requirement | Sorting, Cleaning & Shredding Before Recycling |
| Storage | Store In Dry, Segregated, Contamination-free Yard |
| Business Type | Buying House |
| Country of Origin | India |
| Application | Metal Recycling, Re-melting, Foundry Use & Secondary Manufacturing |
| Appearance | Mixed Metallic Engine Parts Scrap |
| Material Type | Recycled Engine Components (Aluminium, Cast Iron, Steel Mix) |
| Composition | Ferrous & Non-Ferrous Metals (varies By Engine Type) |
| Purity | 85% - 98% (after Proper Segregation) |
| Form | Pistons, Cylinder Heads, Blocks, Crank Parts, Housings |
| Contamination Level | Medium To High (oil, Grease, Carbon Deposits Possible) |
| Moisture Content | ≤ 3% |
| Processing Requirement | Cleaning, Dismantling & Sorting Before Recycling |
| Storage | Store In Dry, Segregated Industrial Scrap Yard |
| Business Type | Buying House |
| Country of Origin | India |
| Purity | 80% - 95% (after Segregation) |
| Application | Metal Recycling, Re-melting, Foundry, Secondary Metal Production |
| Material Type | Combination Of Ferrous & Non-Ferrous Metals |
| Composition | Aluminium, Iron, Steel, Copper, Zinc (varies) |
| Form | Shredded Pieces, Cuttings, Dismantled Components |
| Contamination Level | Medium (may Include Plastic, Rubber, Oil, Paint Residues) |
| Moisture Content | <= 3% |
| Processing Requirement | Sorting, Cleaning, And Separation Required Before Use |
| Storage | Store In Dry, Segregated, Contamination-controlled Area |
| Business Type | Buying House |
| Country of Origin | India |
| Application | Aluminium & Copper Recycling, Re-melting, Ingot & Tube Production |
| Appearance | Mixed Metallic Radiator Sections (Aluminium & Copper) |
| Material Type | Recycled Automotive/Industrial Radiators |
| Composition | Aluminium Fins + Copper Tubes + Minor Steel Parts |
| Purity | 85% - 98% (after Segregation) |
| Form | Cut Radiators, Crushed Blocks, Dismantled Units |
| Contamination Level | Medium (may Contain Coolant, Oil, Dust Residues) |
| Moisture Content | ≤ 3% |
| Processing Requirement | Cleaning, Dismantling & Metal Separation Required |
| Storage | Store In Dry, Segregated Scrap Yard Away From Moisture |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.